In our last days before spring break, we experimented with Photoshop and created these images. I got to use very different tools I had not used before, like on this one I used the clone tool that created the fluttering effect on the butterfly's wings.
In this photo, I used a few different images and faded them then placed them on top of each other.
This photo's procedure was much like he last ones, except I actually cut the raven's head from another photo and placed it on top of the one of the school.
In this one I used the gradient tool that I hadn't used before, and that created the blue and black hue outside the letters.
Overall, I learned more about Photoshop and I am much more comfortable with the program.
- Olivia
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2019
(1)
- ► 05/12 - 05/19 (1)
-
►
2018
(7)
- ► 12/16 - 12/23 (1)
- ► 11/25 - 12/02 (1)
- ► 09/30 - 10/07 (2)
- ► 09/02 - 09/09 (1)
- ► 05/20 - 05/27 (1)
- ► 05/06 - 05/13 (1)
-
►
2017
(8)
- ► 12/17 - 12/24 (1)
- ► 11/26 - 12/03 (1)
- ► 10/15 - 10/22 (1)
- ► 09/10 - 09/17 (1)
- ► 05/21 - 05/28 (2)
- ► 03/19 - 03/26 (1)
- ► 01/22 - 01/29 (1)
-
▼
2016
(13)
- ► 12/11 - 12/18 (2)
- ► 11/13 - 11/20 (1)
- ► 10/23 - 10/30 (1)
- ► 10/02 - 10/09 (1)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 05/08 - 05/15 (1)
- ► 02/14 - 02/21 (1)
- ► 01/10 - 01/17 (1)
-
►
2015
(12)
- ► 11/15 - 11/22 (1)
- ► 11/01 - 11/08 (3)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
No comments:
Post a Comment